Top Computers websites

Top Computers websites

A fair usage policy applies to free HubXe.com services
Position Site Title Read time Page view time Engagement% Daily time spent Daily page views Performance score Impactful words Domain rank Linking domains
1 google.com Google 1.5 min 0.8 min 56.67% 12.4 min 14.57 50 180 10.00 2,099,188
2 youtube.com YouTube 83.3 min 1.8 min 14.12% 12.4 min 6.99 29 428 10.00 1,605,436
N/A mail.google.com Gmail 0.2 min 0.8 min 100% 12.4 min 14.57 26 91 7.40 2,099,188
N/A docs.google.com Sign in – Google accounts 0.3 min 0.8 min 100% 12.4 min 14.57 30 94 8.24 2,099,188
3 facebook.com Facebook – log in or sign up 4.2 min 2.2 min 52.38% 17.2 min 7.82 43 181 10.00 3,758,797
12 yahoo.com Yahoo is part of the Yahoo family of brands 4.6 min 1 min 22.58% 4.4 min 4.24 38 42 6.85 443,628
N/A en.wikipedia.org Wikipedia, the free encyclopedia 6.4 min 1.3 min 20.73% 3.9 min 2.94 56 543 8.64 1,252,427
N/A search.yahoo.com Yahoo is part of the Yahoo family of brands 4.6 min 1 min 22.58% 4.4 min 4.24 53 42 5.53 443,628
28 office.com Office 365 Login | Microsoft Office 75.6 min 1 min 13.39% 7.3 min 6.91 28 269 5.37 7,159
25 bing.com Bing 0.1 min 1 min 100% 2.8 min 2.98 44 26 6.94 59,106
5 microsoft.com Microsoft – Cloud, Computers, Apps & Gaming 78.5 min 1.1 min 13.42% 3.4 min 3.02 22 170 7.49 385,520
N/A mail.yahoo.com Yahoo 18.3 min 1 min 17.74% 4.4 min 4.24 56 508 4.92 443,628
63 stackoverflow.com Stack Overflow - Where Developers Learn, Share, & Build 88.7 min 1.6 min 13.75% 6 min 3.83 47 378 6.58 36,306
7 twitter.com Twitter. It’s what’s happening / Twitter 1.3 min 1.3 min 100% 11.4 min 8.56 37 61 10.00 2,746,868
46 msn.com MSN UK: Latest news, weather, Hotmail sign in, Outlook emai 118 min 1.1 min 12.92% 3.3 min 3.09 30 1,083 6.15 125,961
35 wordpress.com WordPress.com: Fast, Secure Managed WordPress Hosting 6.8 min 1.3 min 31.32% 3.2 min 2.48 33 380 7.17 46,754
9 linkedin.com LinkedIn: Log In or Sign Up 108.9 min 1.2 min 13.12% 10.4 min 8.49 50 281 10.00 1,061,402
11 apple.com Apple 1.8 min 1 min 55.14% 3.6 min 3.60 29 171 7.46 282,343
30 adobe.com Adobe: Creative, marketing and document management solutions 90.4 min 1 min 13.11% 3.6 min 3.62 26 143 7.24 434,935
20 github.com GitHub: Where the world builds software · GitHub 112.6 min 1.1 min 12.95% 6.1 min 5.73 42 466 8.44 59,494
78 dropbox.com Dropbox 4.9 min 1.2 min 23.89% 4.4 min 3.80 13 312 7.69 32,208
N/A play.google.com Google Play 87.8 min 0.8 min 12.97% 12.4 min 14.57 45 3,098 8.74 2,099,188
50 tumblr.com Tumblr 0.3 min 1.3 min 100% 4.9 min 3.73 32 16 7.01 141,776
82 soundcloud.com Stream and listen to music online for free with SoundCloud 14.7 min 1.1 min 19.72% 3.4 min 3.02 26 251 7.64 72,104
128 imgur.com Imgur: The magic of the Internet 2.2 min 1 min 47.37% 2.8 min 2.71 16 204 6.53 131,952
52 paypal.com Send Money, Pay Online or Set Up a Merchant Account - PayPal 3 min 0.8 min 25.82% 4.8 min 6.23 30 225 7.58 25,826
197 trello.com Trello 6.8 min 1.6 min 23.23% 8.9 min 5.61 35 290 6.57 2,714
171 slideshare.net Share and Discover Knowledge on SlideShare 37.2 min 1.4 min 15.71% 2.8 min 2.05 30 129 7.58 142,406
246 intuit.com Intuit®: Complete Financial Confidence 4.7 min 1.8 min 37.10% 9.6 min 5.46 11 284 5.27 8,320
23 pinterest.com Pinterest 0.1 min 1 min 100% 5.8 min 5.68 12 22 8.62 1,101,941
307 salesforce.com Salesforce UK: We Bring Companies and Customers Together 30.3 min 1.4 min 16.62% 15 min 10.70 1 125 6.38 5,443
N/A aws.amazon.com Cloud Computing Services - Amazon Web Services (AWS) 455.6 min 1.1 min 12.24% 9.2 min 8.47 12 1,555 6.76 502,666
212 cnet.com Product reviews, how-tos, deals and the latest tech news - 526 min 0.7 min 12.13% 2.2 min 3.16 22 668 7.15 58,868
97 archive.org Internet Archive: Digital Library of Free & Borrowable 0 min 0.7 min 100% 5 min 6.95 42 5 7.33 98,341
403 wikihow.com wikiHow: How-to instructions you can trust. 5.5 min 0.8 min 26.80% 2.2 min 2.70 52 367 6.40 35,056
126 duckduckgo.com DuckDuckGo — Privacy, simplified. 5.1 min 3 min 58.17% 3.4 min 1.15 51 201 6.17 2,944
296 speedtest.net Speedtest by Ookla - The Global Broadband Speed Test 50 min 1.8 min 15.50% 3.3 min 1.87 12 192 5.60 12,436
238 mediafire.com File sharing and storage made simple 22.3 min 1.1 min 16.93% 2.6 min 2.33 17 632 6.24 202,831
27 vimeo.com Vimeo | The world's only all-in-one video solution 228.9 min 1.3 min 12.55% 4 min 3.18 50 294 8.35 277,372
255 scribd.com Discover the Best eBooks, Audiobooks, Magazines, Sheet Musi 1.5 min 1.2 min 78.26% 2.6 min 2.18 13 122 6.70 108,783
235 ilovepdf.com iLovePDF | Online PDF tools for PDF lovers 67 min 1.6 min 14.36% 5.6 min 3.57 53 234 4.66 596
258 zendesk.com Zendesk | Best Customer Service Software & Sales CRM 5.2 min 1.4 min 27.65% 10.4 min 7.25 6 362 6.04 3,569
N/A support.microsoft.com Microsoft Support 70.3 min 1.1 min 13.59% 3.4 min 3.02 17 173 7.04 385,520
48 mozilla.org Internet for people, not profit — Mozilla (UK) 53.5 min 1.3 min 14.46% 2.2 min 1.67 35 637 7.31 93,966
430 smallpdf.com Smallpdf.com - A Free Solution to all your PDF Problems 2.7 min 1.8 min 65.85% 3.7 min 2.04 51 214 4.97 1,062
132 blogger.com Blogger.com - Create a unique and beautiful blog. It’s easy 9.1 min 1.4 min 27.33% 14.4 min 10.30 47 212 6.91 6,139,201
60 skype.com Skype | Stay connected with free video calls worldwide 37.6 min 1.1 min 15.02% 3.1 min 2.69 18 271 6.34 37,509
435 box.com Box — Secure Cloud Content Management, Workflow, and Collab 10.2 min 1 min 21.59% 5.7 min 5.84 14 249 5.60 5,547